Description
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
KSh 11,000.00
3 in stock
Settings | original iphone 11 screen replacement remove | Oppo F3 Battery Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | Samsung SAM A12 BATTERY remove |
---|---|---|---|---|---|---|
Name | original iphone 11 screen replacement remove | Oppo F3 Battery Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | Samsung SAM A12 BATTERY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F3 | S23 Ultra | Nova 9 | |||
Rating | ||||||
Price | KSh 11,000.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 2,000.00 | KSh 9,800.00 | KSh 1,400.00 |
Stock | 3 in stock | 4 in stock | 4 in stock | 5 in stock | 5 in stock | 8 in stock |
Availability | 3 in stock | 4 in stock | 4 in stock | 5 in stock | 5 in stock | 8 in stock |
Add to cart | ||||||
Description |
| New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung SAM A12 BATTERY | |||
Content |
| Oppo F3 Battery Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung Galaxy S23 Ultra Battery Replacement | Huawei Nova 9 Screen Replacement | Samsung SAM A12 BATTERY |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.