Availability: In Stock
Samsung Galaxy S23 Ultra Battery Replacement
Model: samsung battery
SKU: S23 Ultra
KSh 2,000.00
5 in stock
Quick Comparison
Settings | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C12 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Huawei Nova 9 Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove |
---|---|---|---|---|---|---|
Name | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C12 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Huawei Nova 9 Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | S23 Ultra | F3 | sd | Nova 9 | ||
Rating | ||||||
Price | KSh 2,000.00 | KSh 1,000.00 | KSh 1,500.00 | KSh 3,500.00 | KSh 9,800.00 | KSh 1,400.00 |
Stock | 5 in stock | 4 in stock | 4 in stock | 5 in stock | 5 in stock | 3 in stock |
Availability | 5 in stock | 4 in stock | 4 in stock | 5 in stock | 5 in stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Samsung Galaxy S23 Ultra Battery Replacement | Realme C12 Charging System Replacement | Oppo F3 Battery Replacement | Infinix S3 (x573) Screen Replacement | Huawei Nova 9 Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.