Availability: In Stock
Samsung Galaxy S23 Ultra Battery Replacement
Model: samsung battery
SKU: S23 Ultra
KSh 2,000.00
5 in stock
Quick Comparison
Settings | Samsung Galaxy S23 Ultra Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme C12 Charging System Replacement remove | Oppo A76 Battery Replacement remove | Nokia 5.1 Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Samsung Galaxy S23 Ultra Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme C12 Charging System Replacement remove | Oppo A76 Battery Replacement remove | Nokia 5.1 Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | S23 Ultra | spark 9 pro | nokia 5.1 | |||
Rating | ||||||
Price | KSh 2,000.00 | KSh 3,500.00 | KSh 1,400.00 | KSh 1,000.00 | KSh 1,500.00 | KSh 1,500.00 |
Stock | 5 in stock | 5 in stock | 4 in stock | 4 in stock | 4 in stock | 7 in stock |
Availability | 5 in stock | 5 in stock | 4 in stock | 4 in stock | 4 in stock | 7 in stock |
Add to cart | ||||||
Description | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | |||||
Content | Samsung Galaxy S23 Ultra Battery Replacement | Tecno Spark 9 Pro Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Realme C12 Charging System Replacement | Oppo A76 Battery Replacement | Nokia 5.1 Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.