Description
Samsung SAM A12 BATTERY
KSh 1,400.00
8 in stock
Settings | Samsung SAM A12 BATTERY remove | Realme C11 Charging System Replacement remove | Realme 6 Pro Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Oppo Reno 2 Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove |
---|---|---|---|---|---|---|
Name | Samsung SAM A12 BATTERY remove | Realme C11 Charging System Replacement remove | Realme 6 Pro Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Oppo Reno 2 Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove |
Image | ||||||
SKU | reno 2 | |||||
Rating | ||||||
Price | KSh 1,400.00 | KSh 1,000.00 | KSh 3,800.00 | KSh 1,400.00 | KSh 8,500.00 | KSh 900.00 |
Stock | 8 in stock | 5 in stock | 5 in stock | 4 in stock | 5 in stock | 6 in stock |
Availability | 8 in stock | 5 in stock | 5 in stock | 4 in stock | 5 in stock | 6 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||
Content | Samsung SAM A12 BATTERY | Realme C11 Charging System Replacement | Realme 6 Pro Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Oppo Reno 2 Screen Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.