Description
Samsung SAM A12 BATTERY
KSh 1,400.00
8 in stock
| Settings | Samsung SAM A12 BATTERY remove | Realme C11 Charging System Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Nokia 5.1 Battery Replacement remove | Realme C11 Charging System Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
|---|---|---|---|---|---|---|
| Name | Samsung SAM A12 BATTERY remove | Realme C11 Charging System Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Nokia 5.1 Battery Replacement remove | Realme C11 Charging System Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | S23 Ultra | nokia 5.1 | ||||
| Rating | ||||||
| Price | KSh 1,400.00 | KSh 1,000.00 | KSh 2,000.00 | KSh 1,500.00 | KSh 1,000.00 | KSh 1,400.00 |
| Stock | 8 in stock | 5 in stock | 5 in stock | 7 in stock | 5 in stock | 4 in stock |
| Availability | 8 in stock | 5 in stock | 5 in stock | 7 in stock | 5 in stock | 4 in stock |
| Add to cart | ||||||
| Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | ||||
| Content | Samsung SAM A12 BATTERY | Realme C11 Charging System Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Nokia 5.1 Battery Replacement | Realme C11 Charging System Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.