Description
Samsung SAM A12 BATTERY
KSh 1,400.00
8 in stock
| Settings | Samsung SAM A12 BATTERY remove | Realme 5 Pro Screen Replacement remove | Nokia 5.1 Battery Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Oppo F3 Battery Replacement remove | original iphone 11 screen replacement remove |
|---|---|---|---|---|---|---|
| Name | Samsung SAM A12 BATTERY remove | Realme 5 Pro Screen Replacement remove | Nokia 5.1 Battery Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Oppo F3 Battery Replacement remove | original iphone 11 screen replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | nokia 5.1 | F3 | ||||
| Rating | ||||||
| Price | KSh 1,400.00 | KSh 3,800.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 1,500.00 | KSh 11,000.00 |
| Stock | 8 in stock | 7 in stock | 7 in stock | 4 in stock | 4 in stock | 3 in stock |
| Availability | 8 in stock | 7 in stock | 7 in stock | 4 in stock | 4 in stock | 3 in stock |
| Add to cart | ||||||
| Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
| |||
| Content | Samsung SAM A12 BATTERY | Realme 5 Pro Screen Replacement | Nokia 5.1 Battery Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Oppo F3 Battery Replacement |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.