Description
Samsung SAM A12 BATTERY
KSh 1,400.00
8 in stock
| Settings | Samsung SAM A12 BATTERY remove | Infinix S3 (x573) Screen Replacement remove | Oppo F3 Battery Replacement remove | Oppo A76 Battery Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme 6 Pro Screen Replacement remove |
|---|---|---|---|---|---|---|
| Name | Samsung SAM A12 BATTERY remove | Infinix S3 (x573) Screen Replacement remove | Oppo F3 Battery Replacement remove | Oppo A76 Battery Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme 6 Pro Screen Replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | sd | F3 | ||||
| Rating | ||||||
| Price | KSh 1,400.00 | KSh 3,500.00 | KSh 1,500.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 3,800.00 |
| Stock | 8 in stock | 5 in stock | 4 in stock | 4 in stock | 4 in stock | 5 in stock |
| Availability | 8 in stock | 5 in stock | 4 in stock | 4 in stock | 4 in stock | 5 in stock |
| Add to cart | ||||||
| Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | ||||
| Content | Samsung SAM A12 BATTERY | Infinix S3 (x573) Screen Replacement | Oppo F3 Battery Replacement | Oppo A76 Battery Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Realme 6 Pro Screen Replacement |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.