-6%
Availability: In Stock
Oppo F3 Battery Replacement
Model: oppo battery
SKU: F3
KSh 1,500.00
4 in stock
Quick Comparison
Settings | Oppo F3 Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Realme 6 Pro Screen Replacement remove | original iphone 11 screen replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove |
---|---|---|---|---|---|---|
Name | Oppo F3 Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Realme 6 Pro Screen Replacement remove | original iphone 11 screen replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove |
Image | ||||||
SKU | F3 | Nova 9 | reno 2 | |||
Rating | ||||||
Price | KSh 1,500.00 | KSh 9,800.00 | KSh 8,500.00 | KSh 3,800.00 | KSh 11,000.00 | KSh 900.00 |
Stock | 4 in stock | 5 in stock | 5 in stock | 5 in stock | 3 in stock | 6 in stock |
Availability | 4 in stock | 5 in stock | 5 in stock | 5 in stock | 3 in stock | 6 in stock |
Add to cart | ||||||
Description |
| FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | ||||
Content | Oppo F3 Battery Replacement | Huawei Nova 9 Screen Replacement | Oppo Reno 2 Screen Replacement | Realme 6 Pro Screen Replacement |
| FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.