Availability: In Stock
Oppo F3 Battery Replacement
Model: oppo battery
SKU: F3
KSh 1,500.00
4 in stock
Quick Comparison
Settings | Oppo F3 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Realme 5 Pro Screen Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove | Oppo Reno 2 Screen Replacement remove |
---|---|---|---|---|---|---|
Name | Oppo F3 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Realme 5 Pro Screen Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove | Oppo Reno 2 Screen Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F3 | sd | A33 5G | reno 2 | ||
Rating | ||||||
Price | KSh 1,500.00 | KSh 3,500.00 | KSh 1,400.00 | KSh 3,800.00 | KSh 1,500.00 | KSh 8,500.00 |
Stock | 4 in stock | 5 in stock | 3 in stock | 7 in stock | 3 in stock | 5 in stock |
Availability | 4 in stock | 5 in stock | 3 in stock | 7 in stock | 3 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Oppo F3 Battery Replacement | Infinix S3 (x573) Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Realme 5 Pro Screen Replacement | Samsung Galaxy A33 5G Battery Replacement | Oppo Reno 2 Screen Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.