Availability: In Stock
Oppo F3 Battery Replacement
Model: oppo battery
SKU: F3
KSh 1,500.00
4 in stock
Quick Comparison
Settings | Oppo F3 Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Infinix S3 (x573) Screen Replacement remove | Realme 6 Pro Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Oppo F3 Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Infinix S3 (x573) Screen Replacement remove | Realme 6 Pro Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F3 | sd | S23 Ultra | |||
Rating | ||||||
Price | KSh 1,500.00 | KSh 900.00 | KSh 3,500.00 | KSh 3,800.00 | KSh 1,400.00 | KSh 2,000.00 |
Stock | 4 in stock | 6 in stock | 5 in stock | 5 in stock | 3 in stock | 5 in stock |
Availability | 4 in stock | 6 in stock | 5 in stock | 5 in stock | 3 in stock | 5 in stock |
Add to cart | ||||||
Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||||
Content | Oppo F3 Battery Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Infinix S3 (x573) Screen Replacement | Realme 6 Pro Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Samsung Galaxy S23 Ultra Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.