Availability: In Stock
Samsung Galaxy S23 Ultra Battery Replacement
Model: samsung battery
SKU: S23 Ultra
KSh 2,000.00
5 in stock
Quick Comparison
| Settings | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Infinix S3 (x573) Screen Replacement remove | Realme C11 Charging System Replacement remove | original iphone 11 screen replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove |
|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Infinix S3 (x573) Screen Replacement remove | Realme C11 Charging System Replacement remove | original iphone 11 screen replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | S23 Ultra | sd | ||||
| Rating | ||||||
| Price | KSh 2,000.00 | KSh 1,000.00 | KSh 3,500.00 | KSh 1,000.00 | KSh 11,000.00 | KSh 900.00 |
| Stock | 5 in stock | 7 in stock | 5 in stock | 5 in stock | 3 in stock | 6 in stock |
| Availability | 5 in stock | 7 in stock | 5 in stock | 5 in stock | 3 in stock | 6 in stock |
| Add to cart | ||||||
| Description | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger |
| FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||
| Content | Samsung Galaxy S23 Ultra Battery Replacement | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | Infinix S3 (x573) Screen Replacement | Realme C11 Charging System Replacement |
| FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.