Availability: In Stock        
            
        
                
        Samsung Galaxy S23 Ultra Battery Replacement
Model: samsung battery
                        SKU: S23 Ultra
                    KSh 2,000.00
5 in stock
Quick Comparison
| Settings | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C30s Screen Replacement remove | Realme 5 Pro Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | 
|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C30s Screen Replacement remove | Realme 5 Pro Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | 
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| SKU | S23 Ultra | reno 2 | ||||
| Rating | ||||||
| Price | KSh 2,000.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 8,500.00 | KSh 1,400.00 | KSh 900.00 | 
| Stock | 5 in stock  | 8 in stock  | 7 in stock  | 5 in stock  | 3 in stock  | 6 in stock  | 
| Availability | 5 in stock | 8 in stock | 7 in stock | 5 in stock | 3 in stock | 6 in stock | 
| Add to cart | ||||||
| Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||||
| Content | Samsung Galaxy S23 Ultra Battery Replacement | Realme C30s Screen Replacement | Realme 5 Pro Screen Replacement | Oppo Reno 2 Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | 
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
				









                    
Reviews
There are no reviews yet.