Description
- iPhone Touch Screen
 - spare part
 - iPhone LCD Screen + Touch Screen
 - iPhone Touch Screen
 - spare part
 - iPhone LCD Screen + Touch Screen
 
KSh 11,000.00
3 in stock
| Settings | original iphone 11 screen replacement remove | Oppo Reno 2 Screen Replacement remove | Nokia 5.1 Battery Replacement remove | Realme C12 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | 
|---|---|---|---|---|---|---|
| Name | original iphone 11 screen replacement remove | Oppo Reno 2 Screen Replacement remove | Nokia 5.1 Battery Replacement remove | Realme C12 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | 
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| SKU | reno 2 | nokia 5.1 | F3 | sd | ||
| Rating | ||||||
| Price | KSh 11,000.00 | KSh 8,500.00 | KSh 1,500.00 | KSh 1,000.00 | KSh 1,500.00 | KSh 3,500.00 | 
| Stock | 3 in stock  | 5 in stock  | 7 in stock  | 4 in stock  | 4 in stock  | 5 in stock  | 
| Availability | 3 in stock | 5 in stock | 7 in stock | 4 in stock | 4 in stock | 5 in stock | 
| Add to cart | ||||||
| Description | 
  | |||||
| Content | 
  | Oppo Reno 2 Screen Replacement | Nokia 5.1 Battery Replacement | Realme C12 Charging System Replacement | Oppo F3 Battery Replacement | Infinix S3 (x573) Screen Replacement | 
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
Reviews
There are no reviews yet.