Description
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
KSh 11,000.00
3 in stock
Settings | original iphone 11 screen replacement remove | Nokia 5.1 Battery Replacement remove | Realme C30s Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Infinix S3 (x573) Screen Replacement remove | Oppo F3 Battery Replacement remove |
---|---|---|---|---|---|---|
Name | original iphone 11 screen replacement remove | Nokia 5.1 Battery Replacement remove | Realme C30s Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Infinix S3 (x573) Screen Replacement remove | Oppo F3 Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | nokia 5.1 | reno 2 | sd | F3 | ||
Rating | ||||||
Price | KSh 11,000.00 | KSh 1,500.00 | KSh 3,800.00 | KSh 8,500.00 | KSh 3,500.00 | KSh 1,500.00 |
Stock | 3 in stock | 7 in stock | 8 in stock | 5 in stock | 5 in stock | 4 in stock |
Availability | 3 in stock | 7 in stock | 8 in stock | 5 in stock | 5 in stock | 4 in stock |
Add to cart | ||||||
Description |
| |||||
Content |
| Nokia 5.1 Battery Replacement | Realme C30s Screen Replacement | Oppo Reno 2 Screen Replacement | Infinix S3 (x573) Screen Replacement | Oppo F3 Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.