Description
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
KSh 11,000.00
3 in stock
Settings | original iphone 11 screen replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme 5 Pro Screen Replacement remove | Samsung SAM A12 BATTERY remove | Tecno Camon 19 Screen Replacement remove | Oppo F3 Battery Replacement remove |
---|---|---|---|---|---|---|
Name | original iphone 11 screen replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme 5 Pro Screen Replacement remove | Samsung SAM A12 BATTERY remove | Tecno Camon 19 Screen Replacement remove | Oppo F3 Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | camon 19 | F3 | ||||
Rating | ||||||
Price | KSh 11,000.00 | KSh 1,400.00 | KSh 3,800.00 | KSh 1,400.00 | KSh 4,500.00 | KSh 1,500.00 |
Stock | 3 in stock | 4 in stock | 7 in stock | 8 in stock | 1 in stock | 4 in stock |
Availability | 3 in stock | 4 in stock | 7 in stock | 8 in stock | 1 in stock | 4 in stock |
Add to cart | ||||||
Description |
| New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung SAM A12 BATTERY | |||
Content |
| New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Realme 5 Pro Screen Replacement | Samsung SAM A12 BATTERY | Tecno Camon 19 Screen Replacement | Oppo F3 Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.