Description
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
KSh 11,000.00
3 in stock
| Settings | original iphone 11 screen replacement remove | Oppo Reno 2 Screen Replacement remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Infinix S3 (x573) Screen Replacement remove |
|---|---|---|---|---|---|---|
| Name | original iphone 11 screen replacement remove | Oppo Reno 2 Screen Replacement remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Infinix S3 (x573) Screen Replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | reno 2 | sd | ||||
| Rating | ||||||
| Price | KSh 11,000.00 | KSh 8,500.00 | KSh 1,000.00 | KSh 1,400.00 | KSh 1,400.00 | KSh 3,500.00 |
| Stock | 3 in stock | 5 in stock | 7 in stock | 3 in stock | 4 in stock | 5 in stock |
| Availability | 3 in stock | 5 in stock | 7 in stock | 3 in stock | 4 in stock | 5 in stock |
| Add to cart | ||||||
| Description |
| Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | |||
| Content |
| Oppo Reno 2 Screen Replacement | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Infinix S3 (x573) Screen Replacement |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.