Description
Samsung SAM A12 BATTERY
KSh 1,400.00
8 in stock
Settings | Samsung SAM A12 BATTERY remove | Realme C30s Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
---|---|---|---|---|---|---|
Name | Samsung SAM A12 BATTERY remove | Realme C30s Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | S23 Ultra | A33 5G | spark 9 pro | |||
Rating | ||||||
Price | KSh 1,400.00 | KSh 3,800.00 | KSh 2,000.00 | KSh 1,500.00 | KSh 3,500.00 | KSh 1,400.00 |
Stock | 8 in stock | 8 in stock | 5 in stock | 3 in stock | 5 in stock | 4 in stock |
Availability | 8 in stock | 8 in stock | 5 in stock | 3 in stock | 5 in stock | 4 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | ||||
Content | Samsung SAM A12 BATTERY | Realme C30s Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Samsung Galaxy A33 5G Battery Replacement | Tecno Spark 9 Pro Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.