Availability: In Stock
Samsung Galaxy S23 Ultra Battery Replacement
Model: samsung battery
SKU: S23 Ultra
KSh 2,000.00
5 in stock
Quick Comparison
| Settings | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C20 Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Samsung Galaxy A33 5G Battery Replacement remove | Oppo A76 Battery Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove |
|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C20 Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Samsung Galaxy A33 5G Battery Replacement remove | Oppo A76 Battery Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | S23 Ultra | A33 5G | ||||
| Rating | ||||||
| Price | KSh 2,000.00 | KSh 3,800.00 | KSh 900.00 | KSh 1,500.00 | KSh 1,500.00 | KSh 1,400.00 |
| Stock | 5 in stock | 5 in stock | 6 in stock | 3 in stock | 4 in stock | 3 in stock |
| Availability | 5 in stock | 5 in stock | 6 in stock | 3 in stock | 4 in stock | 3 in stock |
| Add to cart | ||||||
| Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||||
| Content | Samsung Galaxy S23 Ultra Battery Replacement | Realme C20 Screen Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Samsung Galaxy A33 5G Battery Replacement | Oppo A76 Battery Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.