Availability: In Stock
Realme C20 Screen Replacement
Model: realme screen
KSh 3,800.00
5 in stock
Quick Comparison
Settings | Realme C20 Screen Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Huawei Nova 9 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Samsung SAM A12 BATTERY remove | Samsung Galaxy A33 5G Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Realme C20 Screen Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Huawei Nova 9 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Samsung SAM A12 BATTERY remove | Samsung Galaxy A33 5G Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | spark 9 pro | Nova 9 | reno 2 | A33 5G | ||
Rating | ||||||
Price | KSh 3,800.00 | KSh 3,500.00 | KSh 9,800.00 | KSh 8,500.00 | KSh 1,400.00 | KSh 1,500.00 |
Stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 8 in stock | 3 in stock |
Availability | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 8 in stock | 3 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | |||||
Content | Realme C20 Screen Replacement | Tecno Spark 9 Pro Screen Replacement | Huawei Nova 9 Screen Replacement | Oppo Reno 2 Screen Replacement | Samsung SAM A12 BATTERY | Samsung Galaxy A33 5G Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.