Availability: In Stock
Realme C20 Screen Replacement
Model: realme screen
KSh 3,800.00
5 in stock
Quick Comparison
| Settings | Realme C20 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | original iphone 11 screen replacement remove | Oppo A76 Battery Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy Note 20 Ultra Battery Replacement remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Realme C20 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | original iphone 11 screen replacement remove | Oppo A76 Battery Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy Note 20 Ultra Battery Replacement remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | reno 2 | S23 Ultra | b23 | |||||
| Rating | ||||||||
| Price | KSh 3,800.00 | KSh 8,500.00 | KSh 11,000.00 | KSh 1,500.00 | KSh 2,000.00 | KSh 3,000.00 | ||
| Stock | 5 in stock | 5 in stock | 3 in stock | 4 in stock | 5 in stock | |||
| Availability | 5 in stock | 5 in stock | 3 in stock | 4 in stock | 5 in stock | |||
| Add to cart | ||||||||
| Description |
| |||||||
| Content | Realme C20 Screen Replacement | Oppo Reno 2 Screen Replacement |
| Oppo A76 Battery Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Samsung Galaxy Note 20 Ultra Battery Replacement![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | 0.0009 kg | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|











Reviews
There are no reviews yet.