Availability: In Stock
Realme C20 Screen Replacement
Model: realme screen
KSh 3,800.00
5 in stock
Quick Comparison
| Settings | Realme C20 Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy Note 20 Ultra Battery Replacement remove | Realme C30s Screen Replacement remove | Realme 6 Pro Screen Replacement remove | Nokia 5.1 Battery Replacement remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Realme C20 Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy Note 20 Ultra Battery Replacement remove | Realme C30s Screen Replacement remove | Realme 6 Pro Screen Replacement remove | Nokia 5.1 Battery Replacement remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | S23 Ultra | b23 | nokia 5.1 | |||||
| Rating | ||||||||
| Price | KSh 3,800.00 | KSh 2,000.00 | KSh 3,000.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 1,500.00 | ||
| Stock | 5 in stock | 5 in stock | 8 in stock | 5 in stock | 7 in stock | |||
| Availability | 5 in stock | 5 in stock | 8 in stock | 5 in stock | 7 in stock | |||
| Add to cart | ||||||||
| Description | ||||||||
| Content | Realme C20 Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Samsung Galaxy Note 20 Ultra Battery Replacement![]() | Realme C30s Screen Replacement | Realme 6 Pro Screen Replacement | Nokia 5.1 Battery Replacement | ||
| Weight | N/A | N/A | 0.0009 kg | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|











Reviews
There are no reviews yet.