Description
Realme 5 Pro Screen Replacement
KSh 3,800.00
7 in stock
| Settings | Realme 5 Pro Screen Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove | Realme C20 Screen Replacement remove | Oppo F3 Battery Replacement remove | Oppo A76 Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | 
|---|---|---|---|---|---|---|
| Name | Realme 5 Pro Screen Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove | Realme C20 Screen Replacement remove | Oppo F3 Battery Replacement remove | Oppo A76 Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | 
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| SKU | A33 5G | F3 | Nova 9 | |||
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 1,500.00 | KSh 3,800.00 | KSh 1,500.00 | KSh 1,500.00 | KSh 9,800.00 | 
| Stock | 7 in stock  | 3 in stock  | 5 in stock  | 4 in stock  | 4 in stock  | 5 in stock  | 
| Availability | 7 in stock | 3 in stock | 5 in stock | 4 in stock | 4 in stock | 5 in stock | 
| Add to cart | ||||||
| Description | ||||||
| Content | Realme 5 Pro Screen Replacement | Samsung Galaxy A33 5G Battery Replacement | Realme C20 Screen Replacement | Oppo F3 Battery Replacement | Oppo A76 Battery Replacement | Huawei Nova 9 Screen Replacement | 
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
Reviews
There are no reviews yet.