Description
Realme 5 Pro Screen Replacement
KSh 3,800.00
7 in stock
| Settings | Realme 5 Pro Screen Replacement remove | Infinix S3 (x573) Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C20 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove |
|---|---|---|---|---|---|---|
| Name | Realme 5 Pro Screen Replacement remove | Infinix S3 (x573) Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C20 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | sd | S23 Ultra | reno 2 | |||
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,500.00 | KSh 2,000.00 | KSh 3,800.00 | KSh 8,500.00 | KSh 1,400.00 |
| Stock | 7 in stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 3 in stock |
| Availability | 7 in stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 3 in stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Realme 5 Pro Screen Replacement | Infinix S3 (x573) Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Realme C20 Screen Replacement | Oppo Reno 2 Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.