Description
Realme 5 Pro Screen Replacement
KSh 3,800.00
7 in stock
Settings | Realme 5 Pro Screen Replacement remove | Nokia 5.1 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Huawei Nova 9 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung SAM A12 BATTERY remove |
---|---|---|---|---|---|---|
Name | Realme 5 Pro Screen Replacement remove | Nokia 5.1 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Huawei Nova 9 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung SAM A12 BATTERY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | nokia 5.1 | sd | Nova 9 | |||
Rating | ||||||
Price | KSh 3,800.00 | KSh 1,500.00 | KSh 3,500.00 | KSh 9,800.00 | KSh 1,400.00 | KSh 1,400.00 |
Stock | 7 in stock | 7 in stock | 5 in stock | 5 in stock | 4 in stock | 8 in stock |
Availability | 7 in stock | 7 in stock | 5 in stock | 5 in stock | 4 in stock | 8 in stock |
Add to cart | ||||||
Description | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung SAM A12 BATTERY | ||||
Content | Realme 5 Pro Screen Replacement | Nokia 5.1 Battery Replacement | Infinix S3 (x573) Screen Replacement | Huawei Nova 9 Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung SAM A12 BATTERY |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.