Description
Realme 5 Pro Screen Replacement
KSh 3,800.00
7 in stock
Settings | Realme 5 Pro Screen Replacement remove | Samsung SAM A12 BATTERY remove | Tecno Camon 19 Screen Replacement remove | Realme C30s Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | original iphone 11 screen replacement remove |
---|---|---|---|---|---|---|
Name | Realme 5 Pro Screen Replacement remove | Samsung SAM A12 BATTERY remove | Tecno Camon 19 Screen Replacement remove | Realme C30s Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | original iphone 11 screen replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | camon 19 | |||||
Rating | ||||||
Price | KSh 3,800.00 | KSh 1,400.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 1,400.00 | KSh 11,000.00 |
Stock | 7 in stock | 8 in stock | 1 in stock | 8 in stock | 4 in stock | 3 in stock |
Availability | 7 in stock | 8 in stock | 1 in stock | 8 in stock | 4 in stock | 3 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
| |||
Content | Realme 5 Pro Screen Replacement | Samsung SAM A12 BATTERY | Tecno Camon 19 Screen Replacement | Realme C30s Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.