Quick Comparison
Settings | Oppo A76 Battery Replacement remove | Realme C11 Charging System Replacement remove | Realme 6 Pro Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Realme C20 Screen Replacement remove | Samsung SAM A12 BATTERY remove |
---|---|---|---|---|---|---|
Name | Oppo A76 Battery Replacement remove | Realme C11 Charging System Replacement remove | Realme 6 Pro Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Realme C20 Screen Replacement remove | Samsung SAM A12 BATTERY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 1,500.00 | KSh 1,000.00 | KSh 3,800.00 | KSh 900.00 | KSh 3,800.00 | KSh 1,400.00 |
Stock | 4 in stock | 5 in stock | 5 in stock | 6 in stock | 5 in stock | 8 in stock |
Availability | 4 in stock | 5 in stock | 5 in stock | 6 in stock | 5 in stock | 8 in stock |
Add to cart | ||||||
Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Samsung SAM A12 BATTERY | ||||
Content | Oppo A76 Battery Replacement | Realme C11 Charging System Replacement | Realme 6 Pro Screen Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Realme C20 Screen Replacement | Samsung SAM A12 BATTERY |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.