Quick Comparison
Settings | Oppo A76 Battery Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Oppo Reno 2 Screen Replacement remove | Realme C11 Charging System Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Oppo A76 Battery Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Oppo Reno 2 Screen Replacement remove | Realme C11 Charging System Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | reno 2 | S23 Ultra | ||||
Rating | ||||||
Price | KSh 1,500.00 | KSh 1,400.00 | KSh 8,500.00 | KSh 1,000.00 | KSh 900.00 | KSh 2,000.00 |
Stock | 4 in stock | 3 in stock | 5 in stock | 5 in stock | 6 in stock | 5 in stock |
Availability | 4 in stock | 3 in stock | 5 in stock | 5 in stock | 6 in stock | 5 in stock |
Add to cart | ||||||
Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||||
Content | Oppo A76 Battery Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Oppo Reno 2 Screen Replacement | Realme C11 Charging System Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Samsung Galaxy S23 Ultra Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.