Description
Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh
KSh 1,400.00
3 in stock
Settings | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Realme C11 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Realme C11 Charging System Replacement remove | Realme 5 Pro Screen Replacement remove | Huawei Nova 9 Screen Replacement remove |
---|---|---|---|---|---|---|
Name | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Realme C11 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Realme C11 Charging System Replacement remove | Realme 5 Pro Screen Replacement remove | Huawei Nova 9 Screen Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F3 | Nova 9 | ||||
Rating | ||||||
Price | KSh 1,400.00 | KSh 1,000.00 | KSh 1,500.00 | KSh 1,000.00 | KSh 3,800.00 | KSh 9,800.00 |
Stock | 3 in stock | 5 in stock | 4 in stock | 5 in stock | 7 in stock | 5 in stock |
Availability | 3 in stock | 5 in stock | 4 in stock | 5 in stock | 7 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Realme C11 Charging System Replacement | Oppo F3 Battery Replacement | Realme C11 Charging System Replacement | Realme 5 Pro Screen Replacement | Huawei Nova 9 Screen Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.