Description
Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh
KSh 1,400.00
3 in stock
Settings | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Tecno Spark 9 Pro Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Realme C11 Charging System Replacement remove | Realme 6 Pro Screen Replacement remove |
---|---|---|---|---|---|---|
Name | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Tecno Spark 9 Pro Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Realme C11 Charging System Replacement remove | Realme 6 Pro Screen Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | spark 9 pro | |||||
Rating | ||||||
Price | KSh 1,400.00 | KSh 1,000.00 | KSh 3,500.00 | KSh 900.00 | KSh 1,000.00 | KSh 3,800.00 |
Stock | 3 in stock | 7 in stock | 5 in stock | 6 in stock | 5 in stock | 5 in stock |
Availability | 3 in stock | 7 in stock | 5 in stock | 6 in stock | 5 in stock | 5 in stock |
Add to cart | ||||||
Description | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | ||||
Content | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | Tecno Spark 9 Pro Screen Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Realme C11 Charging System Replacement | Realme 6 Pro Screen Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.