Description
Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh
KSh 1,400.00
3 in stock
Settings | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Realme C20 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Nokia 5.1 Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Realme C20 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Nokia 5.1 Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | camon 19 | S23 Ultra | nokia 5.1 | |||
Rating | ||||||
Price | KSh 1,400.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 1,400.00 | KSh 2,000.00 | KSh 1,500.00 |
Stock | 3 in stock | 5 in stock | 1 in stock | 4 in stock | 5 in stock | 7 in stock |
Availability | 3 in stock | 5 in stock | 1 in stock | 4 in stock | 5 in stock | 7 in stock |
Add to cart | ||||||
Description | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | |||||
Content | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Realme C20 Screen Replacement | Tecno Camon 19 Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung Galaxy S23 Ultra Battery Replacement | Nokia 5.1 Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.