Description
Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh
KSh 1,400.00
3 in stock
Settings | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Tecno Camon 19 Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Oppo F3 Battery Replacement remove | Samsung SAM A12 BATTERY remove | Realme C20 Screen Replacement remove |
---|---|---|---|---|---|---|
Name | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Tecno Camon 19 Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Oppo F3 Battery Replacement remove | Samsung SAM A12 BATTERY remove | Realme C20 Screen Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | camon 19 | S23 Ultra | F3 | |||
Rating | ||||||
Price | KSh 1,400.00 | KSh 4,500.00 | KSh 2,000.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 3,800.00 |
Stock | 3 in stock | 1 in stock | 5 in stock | 4 in stock | 8 in stock | 5 in stock |
Availability | 3 in stock | 1 in stock | 5 in stock | 4 in stock | 8 in stock | 5 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | |||||
Content | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Tecno Camon 19 Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Oppo F3 Battery Replacement | Samsung SAM A12 BATTERY | Realme C20 Screen Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.