Description
Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh
KSh 1,400.00
3 in stock
Settings | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung SAM A12 BATTERY remove | Samsung Galaxy A33 5G Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | Oppo A76 Battery Replacement remove | Nokia 5.1 Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung SAM A12 BATTERY remove | Samsung Galaxy A33 5G Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | Oppo A76 Battery Replacement remove | Nokia 5.1 Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A33 5G | Nova 9 | nokia 5.1 | |||
Rating | ||||||
Price | KSh 1,400.00 | KSh 1,400.00 | KSh 1,500.00 | KSh 9,800.00 | KSh 1,500.00 | KSh 1,500.00 |
Stock | 3 in stock | 8 in stock | 3 in stock | 5 in stock | 4 in stock | 7 in stock |
Availability | 3 in stock | 8 in stock | 3 in stock | 5 in stock | 4 in stock | 7 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | |||||
Content | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Samsung SAM A12 BATTERY | Samsung Galaxy A33 5G Battery Replacement | Huawei Nova 9 Screen Replacement | Oppo A76 Battery Replacement | Nokia 5.1 Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.