Description
Samsung SAM A12 BATTERY
KSh 1,400.00
8 in stock
Settings | Samsung SAM A12 BATTERY remove | Oppo F3 Battery Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme C12 Charging System Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Samsung SAM A12 BATTERY remove | Oppo F3 Battery Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme C12 Charging System Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F3 | S23 Ultra | A33 5G | |||
Rating | ||||||
Price | KSh 1,400.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 1,000.00 | KSh 2,000.00 | KSh 1,500.00 |
Stock | 8 in stock | 4 in stock | 4 in stock | 4 in stock | 5 in stock | 3 in stock |
Availability | 8 in stock | 4 in stock | 4 in stock | 4 in stock | 5 in stock | 3 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | ||||
Content | Samsung SAM A12 BATTERY | Oppo F3 Battery Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Realme C12 Charging System Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Samsung Galaxy A33 5G Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.