Availability: In Stock
Samsung Galaxy S23 Ultra Battery Replacement
Model: samsung battery
SKU: S23 Ultra
KSh 2,000.00
5 in stock
Quick Comparison
| Settings | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C20 Screen Replacement remove | Realme 5 Pro Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Oppo Reno 2 Screen Replacement remove |
|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C20 Screen Replacement remove | Realme 5 Pro Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Oppo Reno 2 Screen Replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | S23 Ultra | camon 19 | spark 9 pro | reno 2 | ||
| Rating | ||||||
| Price | KSh 2,000.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,500.00 | KSh 8,500.00 |
| Stock | 5 in stock | 5 in stock | 7 in stock | 1 in stock | 5 in stock | 5 in stock |
| Availability | 5 in stock | 5 in stock | 7 in stock | 1 in stock | 5 in stock | 5 in stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Samsung Galaxy S23 Ultra Battery Replacement | Realme C20 Screen Replacement | Realme 5 Pro Screen Replacement | Tecno Camon 19 Screen Replacement | Tecno Spark 9 Pro Screen Replacement | Oppo Reno 2 Screen Replacement |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.