Description
Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger
KSh 1,000.00
7 in stock
Settings | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Samsung SAM A12 BATTERY remove | Nokia 5.1 Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Tecno Camon 19 Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Samsung SAM A12 BATTERY remove | Nokia 5.1 Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Tecno Camon 19 Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | nokia 5.1 | camon 19 | S23 Ultra | |||
Rating | ||||||
Price | KSh 1,000.00 | KSh 1,400.00 | KSh 1,500.00 | KSh 900.00 | KSh 4,500.00 | KSh 2,000.00 |
Stock | 7 in stock | 8 in stock | 7 in stock | 6 in stock | 1 in stock | 5 in stock |
Availability | 7 in stock | 8 in stock | 7 in stock | 6 in stock | 1 in stock | 5 in stock |
Add to cart | ||||||
Description | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | Samsung SAM A12 BATTERY | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||
Content | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | Samsung SAM A12 BATTERY | Nokia 5.1 Battery Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Tecno Camon 19 Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.