Description
Samsung Galaxy Note 20 Ultra Battery Replacement

KSh 3,000.00
Samsung Galaxy Note 20 Ultra Battery Replacement
| Weight | 0.0009 kg |
|---|
| Settings | Samsung Galaxy Note 20 Ultra Battery Replacement remove | Nokia 5.1 Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Realme C11 Charging System Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Oppo F3 Battery Replacement remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Note 20 Ultra Battery Replacement remove | Nokia 5.1 Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Realme C11 Charging System Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Oppo F3 Battery Replacement remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | b23 | nokia 5.1 | spark 9 pro | S23 Ultra | F3 | |||
| Rating | ||||||||
| Price | KSh 3,000.00 | KSh 1,500.00 | KSh 3,500.00 | KSh 1,000.00 | KSh 2,000.00 | KSh 1,500.00 | ||
| Stock | 7 in stock | 5 in stock | 5 in stock | 5 in stock | 4 in stock | |||
| Availability | 7 in stock | 5 in stock | 5 in stock | 5 in stock | 4 in stock | |||
| Add to cart | ||||||||
| Description | ||||||||
| Content | Samsung Galaxy Note 20 Ultra Battery Replacement![]() | Nokia 5.1 Battery Replacement | Tecno Spark 9 Pro Screen Replacement | Realme C11 Charging System Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Oppo F3 Battery Replacement | ||
| Weight | 0.0009 kg | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
Reviews
There are no reviews yet.