Description
Samsung Galaxy Note 20 Ultra Battery Replacement

KSh 3,000.00
Samsung Galaxy Note 20 Ultra Battery Replacement
| Weight | 0.0009 kg |
|---|
| Settings | Samsung Galaxy Note 20 Ultra Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Huawei Nova 9 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Note 20 Ultra Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Huawei Nova 9 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | b23 | sd | S23 Ultra | Nova 9 | camon 19 | |||
| Rating | ||||||||
| Price | KSh 3,000.00 | KSh 3,500.00 | KSh 2,000.00 | KSh 1,000.00 | KSh 9,800.00 | KSh 4,500.00 | ||
| Stock | 5 in stock | 5 in stock | 7 in stock | 5 in stock | 1 in stock | |||
| Availability | 5 in stock | 5 in stock | 7 in stock | 5 in stock | 1 in stock | |||
| Add to cart | ||||||||
| Description | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | |||||||
| Content | Samsung Galaxy Note 20 Ultra Battery Replacement![]() | Infinix S3 (x573) Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | Huawei Nova 9 Screen Replacement | Tecno Camon 19 Screen Replacement | ||
| Weight | 0.0009 kg | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
Reviews
There are no reviews yet.