Description
Realme C11 Charging System Replacement
KSh 1,000.00
5 in stock
Settings | Realme C11 Charging System Replacement remove | Huawei Nova 9 Screen Replacement remove | Realme C11 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove |
---|---|---|---|---|---|---|
Name | Realme C11 Charging System Replacement remove | Huawei Nova 9 Screen Replacement remove | Realme C11 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Nova 9 | F3 | spark 9 pro | |||
Rating | ||||||
Price | KSh 1,000.00 | KSh 9,800.00 | KSh 1,000.00 | KSh 1,500.00 | KSh 3,500.00 | KSh 1,400.00 |
Stock | 5 in stock | 5 in stock | 5 in stock | 4 in stock | 5 in stock | 3 in stock |
Availability | 5 in stock | 5 in stock | 5 in stock | 4 in stock | 5 in stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Realme C11 Charging System Replacement | Huawei Nova 9 Screen Replacement | Realme C11 Charging System Replacement | Oppo F3 Battery Replacement | Tecno Spark 9 Pro Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.