Description
Realme C11 Charging System Replacement
KSh 1,000.00
5 in stock
Settings | Realme C11 Charging System Replacement remove | Tecno Camon 19 Screen Replacement remove | Realme 6 Pro Screen Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
---|---|---|---|---|---|---|
Name | Realme C11 Charging System Replacement remove | Tecno Camon 19 Screen Replacement remove | Realme 6 Pro Screen Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | camon 19 | spark 9 pro | ||||
Rating | ||||||
Price | KSh 1,000.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,500.00 | KSh 1,400.00 | KSh 1,400.00 |
Stock | 5 in stock | 1 in stock | 5 in stock | 5 in stock | 3 in stock | 4 in stock |
Availability | 5 in stock | 1 in stock | 5 in stock | 5 in stock | 3 in stock | 4 in stock |
Add to cart | ||||||
Description | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | |||||
Content | Realme C11 Charging System Replacement | Tecno Camon 19 Screen Replacement | Realme 6 Pro Screen Replacement | Tecno Spark 9 Pro Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.