Availability: In Stock
Oppo F3 Battery Replacement
Model: oppo battery
SKU: F3
KSh 1,500.00
4 in stock
Quick Comparison
Settings | Oppo F3 Battery Replacement remove | Tecno Camon 19 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme 6 Pro Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Huawei Nova 9 Screen Replacement remove |
---|---|---|---|---|---|---|
Name | Oppo F3 Battery Replacement remove | Tecno Camon 19 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme 6 Pro Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Huawei Nova 9 Screen Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F3 | camon 19 | S23 Ultra | Nova 9 | ||
Rating | ||||||
Price | KSh 1,500.00 | KSh 4,500.00 | KSh 1,400.00 | KSh 3,800.00 | KSh 2,000.00 | KSh 9,800.00 |
Stock | 4 in stock | 1 in stock | 4 in stock | 5 in stock | 5 in stock | 5 in stock |
Availability | 4 in stock | 1 in stock | 4 in stock | 5 in stock | 5 in stock | 5 in stock |
Add to cart | ||||||
Description | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | |||||
Content | Oppo F3 Battery Replacement | Tecno Camon 19 Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Realme 6 Pro Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Huawei Nova 9 Screen Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.