Availability: In Stock
Nokia 5.1 Battery Replacement
Model: nokia battery
SKU: nokia 5.1
KSh 1,500.00
7 in stock
Quick Comparison
| Settings | Nokia 5.1 Battery Replacement remove | Tecno Camon 19 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C11 Charging System Replacement remove | original iphone 11 screen replacement remove |
|---|---|---|---|---|---|---|
| Name | Nokia 5.1 Battery Replacement remove | Tecno Camon 19 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Realme C11 Charging System Replacement remove | original iphone 11 screen replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | nokia 5.1 | camon 19 | S23 Ultra | |||
| Rating | ||||||
| Price | KSh 1,500.00 | KSh 4,500.00 | KSh 1,400.00 | KSh 2,000.00 | KSh 1,000.00 | KSh 11,000.00 |
| Stock | 7 in stock | 1 in stock | 4 in stock | 5 in stock | 5 in stock | 3 in stock |
| Availability | 7 in stock | 1 in stock | 4 in stock | 5 in stock | 5 in stock | 3 in stock |
| Add to cart | ||||||
| Description | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
| ||||
| Content | Nokia 5.1 Battery Replacement | Tecno Camon 19 Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung Galaxy S23 Ultra Battery Replacement | Realme C11 Charging System Replacement |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.