Availability: In Stock        
            
        
                
        Nokia 5.1 Battery Replacement
Model: nokia battery
                        SKU: nokia 5.1
                    KSh 1,500.00
7 in stock
Quick Comparison
| Settings | Nokia 5.1 Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Oppo F3 Battery Replacement remove | Realme C11 Charging System Replacement remove | Tecno Camon 19 Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | 
|---|---|---|---|---|---|---|
| Name | Nokia 5.1 Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Oppo F3 Battery Replacement remove | Realme C11 Charging System Replacement remove | Tecno Camon 19 Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | 
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| SKU | nokia 5.1 | spark 9 pro | F3 | camon 19 | ||
| Rating | ||||||
| Price | KSh 1,500.00 | KSh 3,500.00 | KSh 1,500.00 | KSh 1,000.00 | KSh 4,500.00 | KSh 900.00 | 
| Stock | 7 in stock  | 5 in stock  | 4 in stock  | 5 in stock  | 1 in stock  | 6 in stock  | 
| Availability | 7 in stock | 5 in stock | 4 in stock | 5 in stock | 1 in stock | 6 in stock | 
| Add to cart | ||||||
| Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||||
| Content | Nokia 5.1 Battery Replacement | Tecno Spark 9 Pro Screen Replacement | Oppo F3 Battery Replacement | Realme C11 Charging System Replacement | Tecno Camon 19 Screen Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | 
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
				









                    
Reviews
There are no reviews yet.