Availability: In Stock
Nokia 5.1 Battery Replacement
Model: nokia battery
SKU: nokia 5.1
KSh 1,500.00
7 in stock
Quick Comparison
| Settings | Nokia 5.1 Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | Samsung SAM A12 BATTERY remove | Realme C11 Charging System Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | original iphone 11 screen replacement remove |
|---|---|---|---|---|---|---|
| Name | Nokia 5.1 Battery Replacement remove | Huawei Nova 9 Screen Replacement remove | Samsung SAM A12 BATTERY remove | Realme C11 Charging System Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | original iphone 11 screen replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | nokia 5.1 | Nova 9 | ||||
| Rating | ||||||
| Price | KSh 1,500.00 | KSh 9,800.00 | KSh 1,400.00 | KSh 1,000.00 | KSh 1,400.00 | KSh 11,000.00 |
| Stock | 7 in stock | 5 in stock | 8 in stock | 5 in stock | 4 in stock | 3 in stock |
| Availability | 7 in stock | 5 in stock | 8 in stock | 5 in stock | 4 in stock | 3 in stock |
| Add to cart | ||||||
| Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
| |||
| Content | Nokia 5.1 Battery Replacement | Huawei Nova 9 Screen Replacement | Samsung SAM A12 BATTERY | Realme C11 Charging System Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.