Description
Samsung SAM A12 BATTERY
KSh 1,400.00
8 in stock
Settings | Samsung SAM A12 BATTERY remove | Tecno Camon 19 Screen Replacement remove | Realme C30s Screen Replacement remove | original iphone 11 screen replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme C11 Charging System Replacement remove |
---|---|---|---|---|---|---|
Name | Samsung SAM A12 BATTERY remove | Tecno Camon 19 Screen Replacement remove | Realme C30s Screen Replacement remove | original iphone 11 screen replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme C11 Charging System Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | camon 19 | |||||
Rating | ||||||
Price | KSh 1,400.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 11,000.00 | KSh 1,400.00 | KSh 1,000.00 |
Stock | 8 in stock | 1 in stock | 8 in stock | 3 in stock | 4 in stock | 5 in stock |
Availability | 8 in stock | 1 in stock | 8 in stock | 3 in stock | 4 in stock | 5 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY |
| New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | |||
Content | Samsung SAM A12 BATTERY | Tecno Camon 19 Screen Replacement | Realme C30s Screen Replacement |
| New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Realme C11 Charging System Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.