Description
Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger
KSh 1,000.00
7 in stock
Settings | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Realme C12 Charging System Replacement remove | Oppo Reno 2 Screen Replacement remove | Realme 5 Pro Screen Replacement remove | Tecno Camon 19 Screen Replacement remove |
---|---|---|---|---|---|---|
Name | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Realme C12 Charging System Replacement remove | Oppo Reno 2 Screen Replacement remove | Realme 5 Pro Screen Replacement remove | Tecno Camon 19 Screen Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | reno 2 | camon 19 | ||||
Rating | ||||||
Price | KSh 1,000.00 | KSh 900.00 | KSh 1,000.00 | KSh 8,500.00 | KSh 3,800.00 | KSh 4,500.00 |
Stock | 7 in stock | 6 in stock | 4 in stock | 5 in stock | 7 in stock | 1 in stock |
Availability | 7 in stock | 6 in stock | 4 in stock | 5 in stock | 7 in stock | 1 in stock |
Add to cart | ||||||
Description | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | ||||
Content | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Realme C12 Charging System Replacement | Oppo Reno 2 Screen Replacement | Realme 5 Pro Screen Replacement | Tecno Camon 19 Screen Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.