Availability: In Stock
Realme C11 Charging System Replacement
Model: realme charging system
KSh 1,000.00
5 in stock
Quick Comparison
Settings | Realme C11 Charging System Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Oppo A76 Battery Replacement remove | original iphone 11 screen replacement remove | Samsung SAM A12 BATTERY remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
---|---|---|---|---|---|---|
Name | Realme C11 Charging System Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Oppo A76 Battery Replacement remove | original iphone 11 screen replacement remove | Samsung SAM A12 BATTERY remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | S23 Ultra | |||||
Rating | ||||||
Price | KSh 1,000.00 | KSh 2,000.00 | KSh 1,500.00 | KSh 11,000.00 | KSh 1,400.00 | KSh 1,400.00 |
Stock | 5 in stock | 5 in stock | 4 in stock | 3 in stock | 8 in stock | 4 in stock |
Availability | 5 in stock | 5 in stock | 4 in stock | 3 in stock | 8 in stock | 4 in stock |
Add to cart | ||||||
Description |
| Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | |||
Content | Realme C11 Charging System Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Oppo A76 Battery Replacement |
| Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.