Description
Realme 5 Pro Screen Replacement
KSh 3,800.00
7 in stock
Settings | Realme 5 Pro Screen Replacement remove | Huawei Nova 9 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Samsung SAM A12 BATTERY remove | Oppo F3 Battery Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Realme 5 Pro Screen Replacement remove | Huawei Nova 9 Screen Replacement remove | Oppo Reno 2 Screen Replacement remove | Samsung SAM A12 BATTERY remove | Oppo F3 Battery Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Nova 9 | reno 2 | F3 | A33 5G | ||
Rating | ||||||
Price | KSh 3,800.00 | KSh 9,800.00 | KSh 8,500.00 | KSh 1,400.00 | KSh 1,500.00 | KSh 1,500.00 |
Stock | 7 in stock | 5 in stock | 5 in stock | 8 in stock | 4 in stock | 3 in stock |
Availability | 7 in stock | 5 in stock | 5 in stock | 8 in stock | 4 in stock | 3 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | |||||
Content | Realme 5 Pro Screen Replacement | Huawei Nova 9 Screen Replacement | Oppo Reno 2 Screen Replacement | Samsung SAM A12 BATTERY | Oppo F3 Battery Replacement | Samsung Galaxy A33 5G Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.