Description
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
- iPhone Touch Screen
- spare part
- iPhone LCD Screen + Touch Screen
KSh 11,000.00
3 in stock
Settings | original iphone 11 screen replacement remove | Oppo Reno 2 Screen Replacement remove | Realme C11 Charging System Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Huawei Nova 9 Screen Replacement remove |
---|---|---|---|---|---|---|
Name | original iphone 11 screen replacement remove | Oppo Reno 2 Screen Replacement remove | Realme C11 Charging System Replacement remove | Samsung Galaxy A33 5G Battery Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Huawei Nova 9 Screen Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | reno 2 | A33 5G | S23 Ultra | Nova 9 | ||
Rating | ||||||
Price | KSh 11,000.00 | KSh 8,500.00 | KSh 1,000.00 | KSh 1,500.00 | KSh 2,000.00 | KSh 9,800.00 |
Stock | 3 in stock | 5 in stock | 5 in stock | 3 in stock | 5 in stock | 5 in stock |
Availability | 3 in stock | 5 in stock | 5 in stock | 3 in stock | 5 in stock | 5 in stock |
Add to cart | ||||||
Description |
| |||||
Content |
| Oppo Reno 2 Screen Replacement | Realme C11 Charging System Replacement | Samsung Galaxy A33 5G Battery Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Huawei Nova 9 Screen Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.