Availability: In Stock
Nokia 5.1 Battery Replacement
Model: nokia battery
SKU: nokia 5.1
KSh 1,500.00
7 in stock
Quick Comparison
Settings | Nokia 5.1 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Samsung SAM A12 BATTERY remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Nokia 5.1 Battery Replacement remove | Infinix S3 (x573) Screen Replacement remove | Samsung SAM A12 BATTERY remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | nokia 5.1 | sd | S23 Ultra | |||
Rating | ||||||
Price | KSh 1,500.00 | KSh 3,500.00 | KSh 1,400.00 | KSh 1,400.00 | KSh 900.00 | KSh 2,000.00 |
Stock | 7 in stock | 5 in stock | 8 in stock | 3 in stock | 6 in stock | 5 in stock |
Availability | 7 in stock | 5 in stock | 8 in stock | 3 in stock | 6 in stock | 5 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | ||||
Content | Nokia 5.1 Battery Replacement | Infinix S3 (x573) Screen Replacement | Samsung SAM A12 BATTERY | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Samsung Galaxy S23 Ultra Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.