Availability: In Stock
Huawei Nova 9 Screen Replacement
Model: huawei screen
SKU: Nova 9
KSh 9,800.00
5 in stock
Quick Comparison
Settings | Huawei Nova 9 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | original iphone 11 screen replacement remove | Oppo Reno 2 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung SAM A12 BATTERY remove |
---|---|---|---|---|---|---|
Name | Huawei Nova 9 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | original iphone 11 screen replacement remove | Oppo Reno 2 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung SAM A12 BATTERY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Nova 9 | camon 19 | reno 2 | |||
Rating | ||||||
Price | KSh 9,800.00 | KSh 4,500.00 | KSh 11,000.00 | KSh 8,500.00 | KSh 1,400.00 | KSh 1,400.00 |
Stock | 5 in stock | 1 in stock | 3 in stock | 5 in stock | 4 in stock | 8 in stock |
Availability | 5 in stock | 1 in stock | 3 in stock | 5 in stock | 4 in stock | 8 in stock |
Add to cart | ||||||
Description |
| New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung SAM A12 BATTERY | |||
Content | Huawei Nova 9 Screen Replacement | Tecno Camon 19 Screen Replacement |
| Oppo Reno 2 Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung SAM A12 BATTERY |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.